The Herschel 3 List

by Tom Hoffelder
Also available as plain ascii text file.
#	NGC	Star	Const	Sweep   	Mag	Size	H#	U2000	Other

1	16	a	And	1.4 S / 0.1 E	13.0	1.0x0.7	15-4	125	"1, 2, 22"
2	95	g	Peg	4.7 S / 2.2 E	13.5	1.1x0.9	854-2	171	---
3	128	prev	---	7.6 S / 1.7 E	13.0	2.2x0.4	854-2	216	"125, 126, 127"
4	210	b	Cet	4.1 N / 0.6 W	12.0	4.5x2.4	452-2	261	178
5	255	prev	---	2.5 N 1.8 E	12.5	3.3x2.5	472-2	261	246
6	227	d	Psc	9.2 S / 1.5 W	13.0	0.8x0.6	444-2	216	---
7	245	prev	---	0.2 S / 0.9 E	13.0	1.0x1.0	445-2	216	---
8	268	prev	---	3.5 S / 1.0 E	13.5	1.1x0.9	463-3	217	---
9	274	prev	---	1.8 S / 0.3 E	13.0	0.9x0.8	429-3	262	"273, 275"
10	450	q	Cet	7.3 N / 2.1 W	12.5	2.6x2.0	440-3	217	442
11	470	n	Psc	2.0 S / 5.3 W	12.5	1.7x1.1	250-3	218	"467, 474"
12	474	prev	---	0.1 E   	12.0	0.4x0.4	251-3	218	"467, 470"
13	520	prev	---	0.4 N / 1.1 E	12.5	3.0x0.7	253-3	218	---
14	533	prev	---	2.0 S / 0.2 E	13.0	0.9x0.7	462-2	218	"521, 550"
15	670	a	Tri	1.7 S / 1.2 W	13.0	0.9x0.5	611-2	92	672
16	681	z	Cet	0.1 S / 0.6 W	13.0	1.6x0.8	481-2	263	---
17	701	prev	---	0.7 N / 0.5 E	13.0	2.2x0.8	62-1	263	---
18	788	prev	---	2.9 N / 2.6 E	13.5	1.2x0.9	435-2	264	---
19	697	b	Ari	1.5 N / 0.8 W	12.5	2.0x1.0	179-3	128	"694, 695"
20	750	a	Tri	3.6 N / 1.0 E	13.0	0.6x0.3	222-2	92	"733, 736, 738 - 740, 761"
21	777	prev	---	1.8 S / 0.5 E	13.0	0.9x0.7	223-2	92	778
22	864	x1	Cet	2.8 S / 0.7 E	12.0	3.5x2.3	457-3	174	---
23	877	x1	Cet	5.7 N / 1.2 E	12.5	1.7x1.1	246-2	174	"870, 871, 876"
24	955	d	Cet	1.4 S / 2.2 W	13.5	2.0x0.5	278-2	220	---
25	941	prev	---	0.5 W   	13.0	1.9x1.3	261-3	220	936
26	958	prev	---	1.8 S / 0.5 E	13.0	1.8x0.6	237-2	220	---
27	895	prev	---	2.6 S / 2.2 W	12.0	2.8x2.2	438-2	220	---
28	922	t3	Eri	1.2 S / 8.6 W	12.5	1.2x1.2	239-3	310	---
29	1201	t3	Eri	2.4 S / 0.4 E	12.0	2.2x1.2	109-1	311	---
30	949	16	Per	1.2 S / 3.9 W	13.0	1.2x0.5	154-1	93	---
31	972	41	Ari	2.0 N / 3.5 W	12.5	2.5x0.9	211-2	93	---
32	1097	b	For	2.2 N / 0.7 W	10.5	9.0x5.5	48-5	354	1097A
33	1140	h	Eri	1.1 S / 0.5 W	13.5	1.1x0.5	470-2	265	---
34	1186	b	Per	1.8 N / 0.5 W	12.5	NL	43-4	63	---
35	1232	t4	Eri	1.1 N / 2.3 W	10.5	7.0x5.5	258-2	311	---
36	1241	z	Eri	0.1 S / 1.1 W 	13.0	1.8x1.0	286-2	266	1242
37	1309	z	Eri	6.6 S / 1.5 E	12.5	1.9x1.7	106-1	266	---
38	1344	d	For	0.9 N / 2.9 W	12.0	2.0x1.0	257-1	355	---
39	1425	d	For	2.0 N   	12.0	3.5x1.7	852-2	356	---
40	1357	e	Eri	4.2 S / 0.1 E	12.5	1.4x0.9	290-2	267	---
41	1358	17	Eri	0.1 S / 0.8 E	12.5	2.0x1.2	446-3	222	1355
42	1417	prev	---	0.4 N / 2.0 E	13.0	1.7x1.1	455-2	222	"1418, 1424"
43	1453	prev	---	0.7 N / 1.2 E	13.0	0.8x0.6	155-1	222	"1441, 1449, 1451"
44	1415	t6	Eri	0.7 N / 1.3 W	12.5	1.7x0.7	267-2	312	"1416, 1403, 1401"
45	1395	prev	---	0.5 S / 0.5 W	11.5	2.1x1.4	58-1	312	---
46	1385	prev	---	1.5 S / 0.3 W	12.0	2.4x1.8	263-2	312	---
47	1371	prev	---	0.5 S / 0.5 W	12.0	5.6x3.5	262-2	312	---
48	1426	t6	Eri	1.2 N / 1.0 W	13.0	0.6x0.4	248-3	312	---
49	1439	prev	---	0.2 N / 0.5 E	13.0	1.0x0.9	249-3	312	---
50	1452	prev	---	3.3 N / 0.2 E	13.0	1.7x0.9	459-2	312	1455
51	1440	prev	---	0.4 N / 0.1 W	13.0	1.0x0.7	458-2	312	---
52	1461	prev	---	1.9 N / 0.8 E	13.0	0.9x0.5	460-2	312	---
53	1569	a	Cam	1.5 S / 2.4 W	12.5	2.1x0.8	768-2	19	---
54	1638	m	Eri	1.4 N / 1.0 W	13.0	0.6x0.5	525-2	224	---
55	1659	m	Eri	1.5 S / 0.3 E	13.0	1.1x0.9	589-3	224	1656
56	2537	31	Lyn	2.8 N / 1.6 W	12.5	1.1x1.0	55-4	69	2537A
57	2552	prev	---	4.0 N / 1.0 E	12.5	2.6x2.0	711-3	69	---
58	2545	z	Cnc	3.6 N / 0.5 E	13.5	1.1x0.9	627-2	141	---
59	2608	i	Cnc	0.3 S / 2.5 W	13.0	1.7x0.9	318-2	102	---
60	2672	d	Cnc	0.8 N / 1.2 E	13.0	0.8x0.7	80-2	142	"2667, 2673, 2677"
61	2693	15	UMa	0.4 S / 1.9 W	13.0	0.8x0.6	823-2	44	2694  (15=f)
62	2701	15	UMa	2.1 N / 1.5 W	12.5	1.6x1.0	66-4	44	---
63	2763	26	Hya	3.5 S / 3.1 W	12.5	1.7x1.7	275-3	277	---
64	2848	prev	---	1.0 S / 3.2 E	12.5	2.1x1.4	488-3	277	2851
65	2907	prev	---	0.2 S / 2.8 E	13.5	1.0x0.8	506-2	278	---
66	2798	10	UMa	0.2 N / 3.2 E	13.0	2.3x0.6	708-2	71	2799
67	2815	q	Pyx	2.4 N / 1.1 E	13.0	3.0x0.7	242-3	322	---
68	2935	G	Hya	1.2 N / 2.2 E	12.0	3.2x2.4	556-2	323	---
69	2983	prev	---	0.6 N / 1.7 E	13.0	1.8x1.0	289-3	323	---
70	3052	prev		1.9 N / 2.5 E	13.0	1.7x1.1	272-3	323	3045
71	2955	a	Lyn	1.5 N / 4.1 E	13.0	1.2x0.6	541-3	103	---
72	2968	prev	---	4.0 S 0.3 E	13.0	1.2x0.8	491-2	104	"2964, 2970"
73	3003	prev	---	1.5 N / 1.2 E	12.0	5.0x0.9	26-5	104	3013
74	3021	prev	---	0.1 N / 0.5 E	13.0	1.1x0.5	115-1	104	3013
75	2967	i	Hya	1.4 N / 0.6 E	12.0	2.2x2.0	275-2	233	---
76	3044	prev	---	1.3 N / 3.0 E	12.5	4.6x0.5	254-3	233	---
77	2997	q	Ant	3.4 S / 0.3 E	10.5	6.0x5.0	50-5	365	---
78	2998	l	UMa	1.2 N / 5.0 W	12.5	3.9x1.1	717-2	71	"3002, 3005, 3006, 3008"
79	3027	24	UMa	2.4 N / 1.6 E	12.5	NL	23-5	23	(24=d)
80	3041	h	Leo	3.4 W   	12.5	2.7x1.5	98-2	189	---
81	3055	a	Sex	4.5 N / 3.2 W	13.0	1.7x1.0	4-4	234	---
82	3081	I	Hya	0.8 N / 4.2 E	12.5	1.1x0.8	596-3	324	---
83	3091	prev	---	3.1 N / 0.1 E	13.0	1.0x0.8	293-2	324	"3085, 3096"
84	3259	a	UMa	3.2 N / 3.3 W	13.0	1.3x0.7	870-2	24	3266
85	3300	r	Leo	4.8 N / 1.0 E	13.0	1.0x0.5	55-3	190	---
86	3346	prev	---	0.7 N / 1.8 E	12.5	2.2x2.0	7-5	190	---
87	3367	prev	---	1.1 S / 0.7 E	12.5	1.9x1.7	78-2	190	"3377, 3377A"
88	3370	prev	---	3.5 N / 0.2 E	12.5	2.4x1.2	81-2	190	---
89	3415	y 	UMa	0.8 S / 3.2 W	13.0	0.8x0.5	718-2	73	3416
90	3478	y 	UMa	1.6 N / 1.7 W	13.0	2.2x0.8	705-3	73	---
91	3320	prev	---	1.3 N / 3.3 W	13.0	1.8x0.8	745-2	72	---
92	3614	y	UMa	1.3 N / 1.5 E	12.5	4.3x1.8	729-2	73	3614A
93	3348	l	Dra	3.5 N / 3.2 W	12.5	0.9x0.8	80-1	24	3364
94	3403	prev	---	0.8 N / 0.5 E	13.0	1.9x0.6	335-2	8	---
95	3389	r	Leo	3.3 N / 3.9 E	12.5	2.3x1.0	41-2	190	"3379, 3384"
96	3433	prev	---	2.4 S / 0.9 E	12.5	2.5x2.2	20-3	190	"3444, 3438"
97	3423	prev	---	4.3 S / 0.2 W	12.0	3.5x2.8	6-4	190	---
98	3396	46	LMi	1.3 S / 0.6 W	12.5	0.8	117-1	105	"3395, 3413, 3424, 3430"
99	3437	54	Leo	1.9 S / 0.7 W	13.0	2.1x0.5	47-2	145	---
100	3455	prev	---	5.6 S / 0.5 E	13.0	2.4x1.0	82-2	145	"3443, 3454, 3457, 3461"
101	3445	b	UMa	0.7 N / 1.0 W	13.0	1.1	267-1	46	"3440, 3458"
102	3458	prev	---	0.1 N / 0.2 E	13.5	0.8x0.6	268-1	46	"3440, 3445"
103	3448	b	UMa	2.0 S / 1.1 W	12.5	1.8x0.3	233-1	46	---
104	3549	prev	---	0.9 S / 2.4 E	13.0	2.6x0.9	220-1	46	---
105	3690	b	UMa	2.3 N / 3.5 E	12.5	1.4x0.4	247-1	46	---
106	3485	q	Leo	0.6 S / 3.5 W	13.0	1.5x1.1	100-2	191	---
107	3495	s	Leo	2.3 S / 5.0 W	12.5	4.0x0.8	498-3	236	---
108	3510	x	UMa	2.7 S / 3.2 W	13.0	3.5x0.4	365-2	106	---
109	3512	prev	---	0.9 S   	13.0	1.2x1.0	366-2	106	"3504, 3515"
110	3687	x	UMa	2.1 S / 2.0 E	13.0	1.3	770-2	106	---
111	3629	prev	---	2.6 S / 1.7 W	13.0	1.8x1.1	338-2	146	---
112	3571	a	Crt	2.8 E   	13.0	2.6x1.0	819-2	326	---
113	3718	g	UMa	0.6 S / 3.2 W	11.5	3.0	221-1	47	3729
114	3738	prev	---	1.4 N / 0.5 E	12.5	1.3x1.1	783-2	47	"3733, 3737, 3756, 3759"
115	3780	prev	---	1.7 N / 0.5 E	12.5	2.4x1.9	227-1	47	3804
116	3917	g	UMa	1.9 S / 0.4 W	12.5	4.4x0.7	824-2	47	3931
117	3963	g	UMa	4.8 N / 0.1 E	12.5	2.1x1.9	67-4	47	3958
118	3735	l	Dra	1.2 N / 0.4 E	12.5	3.8x0.5	287-1	25	---
119	3769	c	Uma	0.1 N / 1.5 W	12.5	2.5x0.6	731-2	74	3769A
120	3985	c	UMa	0.6 N / 1.8 E	13.5	0.9x0.6	707-3	74	---
121	4242	c	UMa	2.1 S / 5.5 E	11.5	3.6x3.0	725-3	74	---
122	4389	prev	---	0.1 N / 1.4 E	13.0	1.7x0.9	749-2	74	4392
123	4460	prev	---	0.8 S / 0.5 E	12.5	2.0x0.5	212-1	75	---
124	3818	q	Crt	3.6 N / 1.3 E	13.0	0.8x0.6	284-3	282	---
125	3872	b	Leo	0.8 S / 0.7 W	13.0	0.8x0.5	104-2	192	---
126	4037	b	Leo	1.3 S / 3.0 E	13.0	1.0x0.5	508-2	192	---
127	3904	b	Hya	4.6 N / 0.7 W	12.5	1.5x1.0	864-2	368	3923
128	3923	prev	---	0.5 N / 0.5 E	11.5	1.5x1.2	259-1	368	---
129	3885	prev	---	0.9 N / 1.0 W	13.0	1.0x0.7	828-3	368	---
130	3952	b	Vir	5.8 S / 0.7 E	13.0	1.0x0.4	612-3	237	---
131	4123	b	Vir	1.1 N / 4.4 E	12.0	3.2x2.0	4-5	238	4116
132	3955	e	Crv	0.5 S / 3.6 W	13.0	2.1x0.4	623-2	327	---
133	3956	prev	---	2.6 N   	12.5	3.2x0.5	290-3	327	---
134	3957	prev	---	1.0 N   	13.0	2.5x0.5	294-2	327	---
135	3981	prev	---	0.4 S / 0.5 E	12.5	3.2x1.3	274-3	327	---
136	4033	prev	---	2.0 N / 1.0 E	13.0	1.0x0.5	508-2	327	---
137	4050	prev	---	1.5 N / 0.6 E	12.5	2.5x1.3	509-2	327	---
138	3976	n	Vir	0.2 N / 2.6 E	12.5	3.3x0.8	132-2	192	3976A
139	4008	g	Com	0.1 S / 6.5 W	13.0	0.7x0.5	368-2	148	"4004, 3988"
140	4162	g	Com	4.2 S / 3.4 W	13.0	2.0x1.0	353-2	148	---
141	4283	g	Com	1.0 N / 1.4 W	13.0	0.7	323-2	108	"4278, 4286"
142	4455	g	Com	5.4 S / 0.4 E	13.0	2.4x0.5	355-2	148	---
143	4106	b 	Hya	4.0 N / 3.0 E	12.5	1.0x0.8	509-2	368	4105
144	4128	l	Dra	0.5 S / 3.3 E 	11.5	5.4x3.1	169-1	25	4128A
145	4129	c	Vir	1.0 S / 7.6 W	13.5	2.2x0.3	548-2	283	---
146	4145	b	CVn	1.4 S / 4.5 W	11.5	5.4x3.1	169-1	74	"4154A, 4151, 4156"
147	4158	11	Com	2.4 N / 2.3 W	13.0	0.9x0.8	405-2	148	---
148	4032	prev	---	0.1 S / 2.5 W	12.5	1.1x1.0	404-2	148	---
149	4262	11	Com	2.9 S / 0.2 W	12.5	0.9x0.8	110-2	193	---
150	4377	prev	---	0.1 S / 1.4 E	13.0	0.7x0.6	12-1	193	---
151	4474	prev	---	0.7 S / 1.1 E	13.0	1.3x0.5	117-2	193	"4468, 4459"
152	4540	prev	---	1.7 N / 1.3 E	13.0	1.0x0.8	94-2	194	4523
153	4215	o	Vir	2.3 S / 2.7 E	13.0	1.1x0.4	135-2	193	4241
154	4378	prev	---	1.5 S / 2.3 E	12.5	3.0x2.7	123-1	238	---
155	4412	prev	---	1.0 S / 0.3 E	13.0	0.9x0.8	34-2	238	---
156	4457	prev	---	0.4 S / 0.6 E	12.0	2.4x2.0	35-2	238	---
157	4420	prev	---	1.1 S / 0.5 W	13.0	1.9x0.7	23-2	238	---
158	4342	o	Vir	1.7 S / 4.7 E	13.5	2.1x0.3	96-3	193*	"4309, 4343, 4365"
159	4388	o	Vir	3.9 N / 5.0 E	12.0	5x0.9	168-2	193	"4374, 4387, 4406, 4425"
160	4425	prev	---	0.1 N / 0.4 E	13.0	2.0x0.5	170-2	193	"4413, 4406, 4435, 4438"
161	4461	prev	---	0.5 N / 0.5 E	12.5	1.6x0.7	122-2	193	4458
162	4452	prev	---	1.5 S / 0.1 W	13.0	1.3x0.3	23-1	193	---
163	4417	o	Vir	0.8 N / 5.3 E	12.5	1.8x0.5	155-2	193	4424
164	4469	prev	---	0.8 S / 0.6 E	12.5	2.9x0.8	157-2	193	---
165	4348	h	Vir	2.7 S / 1.0 E	13.0	2.8x0.4	625-2	238	---
166	4454	prev	---	1.5 N / 1.2 E	13.0	1.3x1.1	180-2	238	---
167	4386	l	Dra	6.2 N / 3.3 E	13.0	1x0.5	277-1	9	"4291, 4319"
168	4589	prev	---	1.3 S / 0.9 E	12.5	1.0x0.8	273-1	9	"4572, 4648"
169	4462	b	Crv	0.3 N / 1.2 W	13.0	2.7x0.8	764-3	328	---
170	4503	30	Vir	0.9 N / 2.4 W	12.5	0.8x0.6	66-2	194	---
171	4568	30	Vir	1.0 N / 1.2 W	12.0	3.6x1.8	9-4	194	---
172	4567	prev	---	1' N    	12.5	2.4x1.6	8-4	194	"4567, 4564"
173	4564	prev	---	0.2 N   	12.5	1.6x0.6	68-2	194	---
174	4578	30	Vir	0.6 S / 1.1 W	12.0	1.9x1.3	15-2	194	---
175	4532	prev	---	3.0 S / 0.9 W	12.5	2.2x0.5	147-2	194	4543
176	4580	prev	---	1.2 S / 0.9 E	13.0	1.3x1.0	124-1	194	---
177	4623	30	Vir	2.5 S    	13.0	1.1x0.6	149-2	194	4612
178	4638	30	Vir	1.2 N / 0.3 E	12.5	1.1x0.5	70-2	194	"4637, 4621, 4647, 4649"
179	4651	prev	---	5.0 N / 0.3 E	12.0	3.0x2.5	12-2	194	---
180	4694	30	Vir	0.8 N / 1.7 E	12.5	1.8x0.9	72-2	194	---
181	4710	prev	---	4.2 N / 0.3 E	12.0	3.3x0.5	95-2	194	---
182	4504	c	Vir	0.5 N / 1.8 W 	12.0	5.8x1.8	771-2	284	4520
183	4597	c	Vir	2.2 N / 0.3 E	12.5	3.7x1.1	636-2	284	---
184	4593	prev	---	0.5 N / 0.1 W	12.0	3.5x2.7	183-2	284	4602
185	4602	prev	---	0.2 N / 0.2 E	12.5	3.0x1.5	184-2	284	---
186	4561	24	Com	1.0 N / 0.3 E	13.5	1.0	407-2	149	---
187	4595	24	Com	3.1 S / 1.1 E	13.0	1.1x0.8	632-2	194	---
188	4592	g	Vir	0.9 N / 0.6 W	12.5	2.8x0.8	31-2	239	---
189	4517	prev	---	0.6 N / 1.7 W	11.5	8.9x0.9	5-4	239	"4517A, 4541"
190	4632	g	Vir	1.3 N / 0.2 E	12.5	2.6x0.8	14-1	239	---
191	4653	prev	---	0.5 S / 0.3 E	13.0	2.2x1.9	662-3	239	"4642, 4666, 4668"
192	4684	g	Vir	1.4 S / 1.4 E	12.5	1.8x0.5	181-2	239	---
193	4658	y	Vir	0.6 S / 2.4 W	13.0	1.3x0.5	558-2	284	4663
194	4790	y	Vir	0.7 S / 0.1 E	13.0	1.2x0.9	560-2	284	"4781, 4784"
195	4700	prev	---	1.1 S / 1.3 W	12.5	2.2x0.3	524-3	284	4708
196	4782	prev	---	1.2 S / 1.3 E	13.0	0.5	135-1	284	"4783, 4792, 4794"
197	4783	prev	---	1' N    	13.0	0.5	136-1	284	---
198	4825	prev	---	1.1 S / 0.7 E	13.0	0.6x0.5	563-2	284	"4820, 4829"
199	4899	prev	---	0.3 S / 0.9 E	12.5	1.8x1.0	300-2	284	"4862, 4863"
200	4818	y	Vir	1.0 N / 0.7 E	12.0	3.1x0.9	549-2	284	---
201	4701	d	Vir	1.7 W   	13.0	2.2x1.6	578-2	239	---
202	4688	prev	---	0.9 N / 0.3 W	12.5	2.2	543-3	239	---
203	4630	prev	---	0.3 S / 1.3 W	13.5	1.1x0.8	532-2	239	---
204	4496	prev	---	2.8 W   	12.0	3.3x2.7	36-2	239	4480
205	4772	d	Vir	1.2 S / 0.5 W	12.5	2.3x1.0	24-2	239	---
206	4771	prev	---	0.9 S   	13.0	2.8x0.5	535-2	239	---
207	4808	d	Vir	09 N / 0.1 E	12.5	2.0x0.8	141-1	239	---
208	4765	prev	---	0.2 N / 0.7 W	13.0	0.7x0.5	544-3	239	---
209	4713	prev	---	0.8 N / 0.9 W	12.5	2.2x1.3	140-1	239	---
210	4750	c	Dra	3.1 N / 1.2 E	12.5	1.7x1.5	78-4	26	---
211	4795	e	Vir	2.8 S / 1.8 W	13.5	1.5x1.0	21-2	194	"4791, 4803"
212	4814	e	UMa	2.4 N / 0.2 E	12.5	2.2x2.1	243-1	48	---
213	4868	a	CVn	1.0 S / 0.7 E	13.0	1.1x1.0	644-2	108	"4870, 4893, 4914, 4916"
214	4861	prev	---	2.4 S / 0.1 W	12.5	3.9x0.9	30-4	108	---
215	5112	a	CVn	0.5 N / 5.1 E	12.0	3.3x2.1	646-2	109	5107
216	4933	a	Vir	0.3 S / 5.2 W	13.0	1.2x0.6	191-2	285	4920
217	5017	a	Vir	5.6 S / 3.0 W	13.5	1.7x1.0	669-3	285	5030
218	4951	q	Vir	0.9 S / 1.2 W	12.5	4.0x1.0	188-2	284	---
219	4786	prev	---	0.4 S / 2.6 W	13.0	0.6x0.5	187-2	284	4813
220	4775	prev	---	0.3 N / 0.2 W	12.0	1.7x1.6	186-2	284	---
221	4731	prev	---	0.3 N / 0.7 W	11.5	5.5x3.0	41-1	284	4731A
222	4961	b	Com	0.2 S / 1.3 W	13.5	1.0x0.7	398-2	150	"4960, 4957"
223	4889	prev	---	0.3 N / 1.2 W	12.5	1.0x0.6	391-2	149	Too many to count!!!
224	4793	prev	---	1.0 N / 1.3 W	12.5	2.3x1.1	93-1	149	---
225	4747	prev	---	3.2 S / 0.7 W	12.5	3.0x0.5	344-2	149	4725
226	4670	prev	---	1.3 N / 1.4 W	13.5	0.9x0.7	328-3	149	4673
227	5016	b	Com	3.7 S / 0.1 E	13.0	1.2x0.8	356-2	150	---
228	5116	b	Com	0.8 S / 2.6 E	13.0	1.5x0.7	368-3	150	---
229	5085	g	Hya	1.2 S / 0.3 E	12.0	2.8x2.0	780-2	330	---
230	5101	prev	---	3.0 S / 0.3 E	12.0	5.6x4.7	567-2	330	5078
231	5147	z	Vir	2.7 N / 2.1 W	12.5	1.4x1.0	25-2	240	5148
232	5170	69	Vir	2.0 S / 0.6 E	12.0	7.6x0.7	22-5	330	---
233	5247	prev	---	0.1 N / 2.0 E	11.5	4.4x3.7	297-2	330	---
234	5198	h	UMa	2.6 S / 3.0 W	13.0	0.6x0.5	689-2	76	"5173, 5169"
235	5301	h	UMa	3.2 S ./ 0.2 W	12.5	3.4x0.5	688-2	76	---
236	5297	prev	---	2.2 S   	12.5	5.2x0.8	180-1	76	5296
237	5313	prev	---	3.9 S / 0.7 E	13.0	1.3x0.7	711-2	76	5311
238	5326	prev	---	0.4 S / 0.2 E	13.5	1.5x0.4	712-2	76	"5337, 5346"
239	5377	h	UMa	2.1 S / 1.5 E	12.0	3.0x0.6	187-1	76	---
240	5230	u	Boo	2.2 S / 3.3 W	13.0	1.6x1.5	87-3	196	"5221, 5222, 5226"
241	5253	1	Cen	1.4 N / 1.2 W	11.0	4.0x1.5	638-2	371	---
242	5300	t	Vir	2.4 N / 3.4 W	12.0	3.1x2.1	533-2	241	---
243	5334	t	Vir	2.6 S / 2.2 W	12.0	3.3x2.2	665-3	241	5345
244	5574	t	Vir	1.7 N / 5.0 E	13.5	0.9x0.3	145-1	242	"5576, 5577"
245	5324	74	Vir	0.2 N / 5.0 E	12.5	1.7x1.6	307-2	286	---
246	5328	p	Hya	1.8 S / 3.0 W 	13.0	1.0x0.9	923-3	331	5330
247	5347	25	CVn	2.7 S / 3.3 E	13.0	1.1x0.9	424-2	110	5321
248	5351	25	CVn	1.6 N / 3.2 E	13.0	2.4x1.1	697-2	110	"5341, 5349"
249	5380	prev	---	0.3 S / 0.7 E	13.0	0.5	698-2	110	"5378, 5394, 5395"
250	5395	prev	---	0.2 S / 0.4 E	13.0	2.1x1.0	190-1	110	"5394, 5380"
251	5406	prev	---	1.6 N / 0.3 E	13.0	1.4x1.0	699-2	110	5407
252	5353	prev	---	1.4 N / 1.4 W	12.5	1.3x0.6	714-2	76	"5350, 5354, 5355, 5358"
253	5350	prev	---	0.1 N    	12.5	2.1x1.3	713-2	76	---
254	5362	prev	---	1.0 N / 0.3 E	13.0	1.8x0.7	671-2	76	---
255	5422	z	UMa	0.3 N / 5.3 E	13.0	2.9x0.4	230-1	49	---
256	5376	prev	---	4.4 N / 0.7 W	13.0	1.2x0.8	844-2	49	"5379, 5389"
257	5468	i	Vir	0.5 N / 2.4 W	12.5	2.0x1.9	286-3	242	5472
258	5427	prev	---	0.6 S / 0.8 W	12.0	2.0x1.6	310-2	286	5426
259	5614	g	Boo	3.4 S / 1.7 W	13.0	1.0x0.8	420-2	111	"5609, 5613, 5615"
260	5739	g	Boo	3.6 N / 1.9 E	12.5	NS	171-1	77	---
261	5633	l	Boo	1.9 E   	13.0	0.8x0.6	185-1	77	---
262	5653	r	Boo	0.8 N / 0.3 W	13.5	1.2x0.9	330-2	111	---
263	5669	z	Boo	3.8 S / 2.1 W	12.5	3.3x2.4	79-2	197	---
264	5665	prev	---	1.8 S   	13.0	1.1x0.9	27-2	197	---
265	5645	prev	---	0.7 S / 0.3 W	13.0	2.0x1.0	150-2	197	---
266	5678	i	Dra	1.0 S / 7.1 W	12.5	2.3x3.2	237-1	50	---
267	5905	i	Dra	3.4 S / 1.4 W	12.5	4.4x3.2	758-2	50	5908
268	5908	prev	---	0.1 S / 0.2 E	13.0	2.4x0.4	760-2	50	---
269	5820	prev	---	1.5 S / 2.7 W	13.0	1.0x0.5	756-2	50	5821
270	5690	109	Vir	0.4 N / 2.1 W	13.0	2.8x0.6	582-2	243	---
271	5701	prev	---	3.0 N / 0.4 E	12.0	4.0x3.4	575-2	243	---
272	5740	109	Vir	0.2 S / 0.4 W	12.5	2.2x1.0	538-2	243	"5738, 5746"
273	5713	prev	---	1.9 S / 1.1 W	12.0	2.0x1.8	182-1	243	5719
274	5691	prev	---	0.1 S / 0.6 W	13.5	1.1x0.8	681-2	243	---
275	5757	a	Lib	3.0 S / 0.8 W	13.0	1.3x1.2	690-3	333	---
276	5792	110	Vir	3.2 S / 1.1 W	12.0	6.6x1.0	683-2	243	---
277	5768	prev	---	1.4 S / 1.5 W	13.0	1.4x0.6	373-3	243	---
278	5885	b	Lib	0.7 S / 0.4 W	12.0	2.4	116-3	289	---
279	5898	s	Lib	1.2 N / 3.2 E	13.0	0.8x0.7	138-3	334	5903
280	5903	prev	---	0.1 N / 0.1 E	13.0	0.8x0.7	139-3	334	---
281	5921	a	Ser	1.3 S / 5.5 W	12.0	3.6x3.0	148-1	199	---
282	5936	d	Ser	2.4 N / 1.2 W	13.0	1.0x0.9	130-2	199	---
283	5949	g	UMi	7.0 S / 0.7 E	13.0	2.0x0.8	906-2	28	---
284	5962	b	Ser	1.2 N / 2.3 W	12.5	2.4x1.8	96-2	199	---
285	5984	b	Ser	1.2 S / 0.8 W	13.0	2.6x0.5	656-2	199	---
286	6412	y	Dra	3.5 N / 0.8 W	12.5	1.9x1.5	41-6	12	---
287	7137	9	Peg	4.9 N / 0.9 E	13.5	0.9	261-2	166	---
288	7252	e	PsA	2.3 N / 4.7 W	13.0	NS	458-3	347	---
289	7371	l	Aqr	3.4 S / 1.7 W	13.0	1.0	477-2	303	---
290	7309	prev	---	0.7 N / 4.5 W	13.0	1.4x1.1	476-2	302	---
291	7302	prev	---	3.8 S / 0.4 W	13.5	0.9x0.6	31-4	302	"7300, 7289"
292	7469	a	Peg	6.3 S / 0.3 W	13.5	1.3x1.0	230-3	213	---
293	7625	a	Peg	2.0 N / 3.8 E	13.0	1.0x0.8	250-2	214	---
294	7585	j	Aqr	1.4 N / 1.0 E	13.0	2.0x1.5	236-2	259	"7576, 7592"
295	7721	j	Aqr	0.5 S / 6.0 E	12.5	3.0x0.9	432-2	304	---
296	7678	u	Peg	1.0 S / 0.7 E	13.0	1.7x1.1.	226-2	169	---
297	7741	78	Peg	3.3 S    	12.0	3.0x2.0	208-2	125	"7735, 7745"
298	7769	c	Peg	0.1 S / 5.6 W	13.0	1.3x1.2	230-2	125	"7770, 7771"
299	7782	w	Psc	1.1 N / 1.3 W	13.0	2.1x0.9	233-3	170	"7781, 7780, 7779, 7778"
300	7743	prev	---	1.9 N / 2.3 W	12.5	1.6x1.4	256-2	170	---
Notes:

  • Herschel 3 home


  • Herschel Catalog Home
  • Other Deepsky Lists and Catalogs


    Hartmut Frommert
    [contact]

    [SEDS] [MAA] [Home] [Indexes]